Against AAAA Competition | ||
---|---|---|
Record | 1-5 | |
PPG | 53.2 | |
Opp. PPG | 80.2 | |
Point Diff. | -27.0 | |
AAAA Rankings | (Out of 65) | |
RPI | 0.416 | #42 |
SRS | -24.62 | #51 |
Against All Competition | ||
---|---|---|
Record | 5-6 | |
PPG | 65.5 | |
Opp. PPG | 77.6 | |
Point Diff. | -12.1 | |
Rankings | (Out of 245) | |
RPI | 0.4755 | #112 |
SRS | -3.88 | #109 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Centennial | 85-51 | New Westminster |
New Westminster | 56-42 | Maple Ridge |
Burnaby South | 118-38 | New Westminster |
Burnaby North | 63-54 | New Westminster |
Burnaby Mountain | 92-78 | New Westminster |
Burnaby Mountain | 81-42 | New Westminster |
Other Games: | ||
Winner | Score | Opponent |
New Westminster | 110-53 | Moscrop |
New Westminster | 87-81 | Alpha |
New Westminster | 82-68 | Archbishop Carney |
St. Patrick | 114-56 | New Westminster |
New Westminster | 67-57 | R.C. Palmer |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria